Technical support +420 511 188 963
USIT Rings, with USS centering edge
USIT ring with centering edge USS is a top-notch sealing element designed for maximum reliability and durability. This special ring combines the advantages of a traditional usit ring with the addition of a vulcanized centering edge, which ensures precise positioning and minimizes the risk of leakage.
When tightening the fitting (connection), the sealing edge rests on the opposing surfaces, which are thus sealed by it. Made of high-quality materials, it is resistant to high pressures and temperatures, making it ideal for demanding industrial applications. Thanks to its design, it is easy to install and provides long-term protection against wear.
- Material: steel/NBR
| Product name | Product code | Material | Thread | t. | d. | Diameter D (mm) | Quantity |
|---|---|---|---|---|---|---|---|
| USIT rings, USS | 30551 | ocel / NBR | 1/4" | 2,03 | 13,74 | 20,57 |
|
| USIT rings, USS | 30562 | ocel / NBR | M8 | 1 | 8,7 | 13 |
|
| USIT rings, USS | 30564 | ocel / NBR | M24 | 2 | 24,7 | 32 |
|
| USIT rings, USS | 30563 | ocel / NBR | M20 | 1,5 | 20,7 | 28 |
|
| USIT rings, USS | 30568 | ocel / NBR | 2" | 3,2 | 60,58 | 73,03 |
|
| USIT rings, USS | 30554 | ocel / NBR | 1" | 2,5 | 33,89 | 42,8 |
|
| USIT rings, USS | 30555 | ocel / NBR | M16 | 1,5 | 16,7 | 24 |
|
| USIT rings, USS | 30552 | ocel / NBR | 3/4" | 2,5 | 27,05 | 34,93 |
|
| USIT rings, USS | 30561 | ocel / NBR | 1 1/4" | 2,5 | 42,93 | 52,38 |
|
| USIT rings, USS | 30569 | ocel / NBR | 5/8" | 2,5 | 23,49 | 31,75 |
|
| USIT rings, USS | 30549 | ocel / NBR | 3/8" | 2,03 | 17,28 | 23,8 |
|
| USIT rings, USS | 30550 | ocel / NBR | 1/2" | 2,5 | 21,54 | 28,58 |
|
| USIT rings, USS | 30557 | ocel / NBR | M22 | 2 | 22,7 | 30 |
|
| USIT rings, USS | 30558 | ocel / NBR | M18 | 1,5 | 18,7 | 26 |
|
| USIT rings, USS | 30565 | ocel / NBR | M26 | 2 | 26,7 | 35 |
|
| USIT rings, USS | 30567 | ocel / NBR | 1 1/2" | 2,5 | 48,44 | 58,6 |
|
| USIT rings, USS | 30553 | ocel / NBR | 1/8" | 2,03 | 10,37 | 15,88 |
|
| USIT rings, USS | 30556 | ocel / NBR | M14 | 1,5 | 14,7 | 22 |
|
| USIT rings, USS | 30560 | ocel / NBR | M10 | 2,0 | 10,35 | 15,88 |
|
| USIT rings, USS | 30559 | ocel / NBR | M12 | 1,5 | 12,7 | 18 |
|
| USIT rings, USS | 30570 | ocel / NBR | M6 | 1 | 6,7 | 10 |
|
| USIT rings, USS | 30566 | ocel / NBR | M30 | 2 | 31 | 39 |
|

