Technical support +420 511 188 963
Hadice opletená, spiral. PTFE/Nerez
Suitable for hydraulic and lubrication systems, fuel or steam supply at high temperatures.
- Temperature range: -70°C / +250°C
- Tube: spiral PTFE
- Reinforcement: stainless steel AISI 304 braid
- Surface: braided
The price is for 1 meter.
| Product name | Product code | Inner diameter D (mm) | Working pressure (bar / psi) | Outer diameter D (mm) | Bending radius (mm) | Destruction pressure (bar / psi) | Quantity |
|---|---|---|---|---|---|---|---|
| Braided hose, spiral. PTFE/Stainless steel | 26412 | 6,4 | 170/2550 | 9 | 18 | 510/7650 |
|
| Braided hose, spiral. PTFE/Stainless steel | 26414 | 9,5 | 140/2100 | 13 | 22 | 420/6300 |
|
| Braided hose, spiral. PTFE/Stainless Steel | 26415 | 12,7 | 103/1545 | 18 | 25 | 309/4635 |
|
| Braided hose, spiral. PTFE/Stainless Steel | 26413 | 7,9 | 155/2325 | 12 | 20 | 465/6975 |
|
| Braided hose, spiral. PTFE/Stainless steel | 26416 | 15,9 | 83/1245 | 21 | 51 | 249/3735 |
|
| Braided hose, spiral. PTFE/Stainless Steel | 26419 | 32 | 35/525 | 40 | 125 | 105/1575 |
|
| Braided hose, spiral. PTFE/Stainless steel | 26418 | 25,4 | 46/690 | 32 | 89 | 138/2070 |
|
| Braided hose, spiral. PTFE/Stainless Steel | 26420 | 38 | 30/450 | 49 | 150 | 90/1350 |
|
| Braided hose, spiral. PTFE/Stainless Steel | 26417 | 19 | 70/1050 | 24 | 64 | 210/3150 |
|
| Braided hose, spiral. PTFE/Stainless Steel | 26421 | 51 | 23/345 | 59 | 200 | 69/1035 |
|

