Technical support +420 511 188 963
Pérové spony W1
Spring clips (self-locking) ensure a self-locking effect when temperatures change. A screw clip may no longer provide sufficient clamping force around the entire circumference of the hose when temperatures change.
Spring clips are therefore used to connect hoses in cooling or heating systems.
- Material: galvanized steel
| Product name | Product code | width | Diameter (mm) | Quantity |
|---|---|---|---|---|
| Spring clips W1 | 00557 | 8 | 7,6-8,3 |
|
| Spring clips W1 | 00556 | 8 | 6,0-7,3 |
|
| Spring clips W1 | 00559 | 8 | 8-11 |
|
| Spring clips W1 | 00560 | 8 | 9-12 |
|
| Spring clips W1 | 00561 | 8 | 10-13 |
|
| Spring clamps W1 | 00562 | 8 | 11-14 |
|
| Spring clips W1 | 00563 | 10 | 12-15 |
|
| Spring clips W1 | 00565 | 10 | 14-17 |
|
| Spring clips W1 | 00564 | 10 | 13-16 |
|
| Spring clips W1 | 00567 | 12 | 16-22 |
|
| Spring clips W1 | 00566 | 12 | 15-21 |
|
| Spring clips W1 | 00569 | 12 | 18-24 |
|
| Spring clips W1 | 00568 | 12 | 17-23 |
|
| Spring clips W1 | 00571 | 12 | 23-30 |
|
| Spring clips W1 | 00570 | 12 | 20-26 |
|
| Spring clips W1 | 00573 | 12 | 25-32 |
|
| Spring clips W1 | 00572 | 12 | 24-31 |
|
| Spring clips W1 | 00575 | 12 | 26-44 |
|
| Spring clips W1 | 00574 | 12 | 26-34 |
|
| Spring clamps W1 | 00577 | 12 | 42-50 |
|
| Spring clips W1 | 00576 | 12 | 39-47 |
|
| Spring clips W1 | 00579 | 12 | 45-53 |
|
| Spring clips W1 | 00578 | 12 | 44-52 |
|
| Spring clips W1 | 00580 | 15 | 52-60 |
|
| Spring clips W1 | 00558 | 8 | 8,6-9,5 |
|

